The intensity of trade fair and congress activities confirms the status of the Zagreb Fair as a communication platform that promotes and networks the economy of the City of Zagreb and the Republic of Croatia both within and otuside Europe.
International trade fairs organized at a higly professional level have the power to efficiently realize a part of marketing strategies with measurable results within a short period of time, which makes them an irreplaceable form of marketing communications.
In addition to the exhibition and conference segments, the joint and individual advertising allows exhibitor, institutions, co-organizers, partrons, partners, sponsors and other business entities visibility and promotional options emphasis during the run of the run of the fairs and during the off-fair period.
Communic. channels | Advertising surfaces | Exhibitors | Institutions | Co-organizers | Partners support | Sponsors |
---|---|---|---|---|---|---|
Posters | B1 | |||||
Posters | B2 | |||||
Posters | Billboards | |||||
Posters | Mega boards | |||||
Space | Entry gates | |||||
Space | Pavilions | |||||
Space | Facades | |||||
Space | Floors | |||||
Space | Fences | |||||
Space | Masts | |||||
Space | Ticket offices | |||||
Space | Information | |||||
Printed materials | Catalogue | |||||
Printed materials | Guide | |||||
Printed materials | Brochures | |||||
Printed materials | Invitations | |||||
Printed materials | Magazines | |||||
Printed materials | Daily press | |||||
Online | Web | |||||
Online | Banners | |||||
Online | Newsletters | |||||
Online | Social networks | |||||
Electronic media | Radio | |||||
Electronic media | Television |
- Advertising surfaces during the off-fair period
Communic. channels | Advertising surfaces | Exhibitors | Partners support | Sponsors | Others |
---|---|---|---|---|---|
Posters | B1 | ||||
Posters | B2 | ||||
Posters | Billboards | ||||
Posters | Mega boards | ||||
Posters | Prismatec | ||||
Space | Entry gates | ||||
Space | Pavilions | ||||
Space | Facades | ||||
Space | Floors | ||||
Space | Fences | ||||
Space | Masts | ||||
Space | Ticket offices | ||||
Space | Information | ||||
Printed materials | Catalogue | ||||
Printed materials | Guide | ||||
Printed materials | Brochures | ||||
Printed materials | Invitations | ||||
Printed materials | Magazines | ||||
Printed materials | Daily press | ||||
Online | Web | ||||
Online | Banners | ||||
Online | Newsletters | ||||
Online | Social Networks | ||||
Electronic media | Radio | ||||
Electronic media | Television |
Clarification on individual advertising during the run of the fairs and during the off-fair period:
- MEGA BOARD - size 8.0 x 8.0 m2 in front of the Zagreb Fair’s Main Gate South, facing Dubrovnik Avenue
- FACADES – pavilion surfaces circumferentially facing the roads
- FENCES – fence surfaces facing Dubrovnik Avenue
- PAVILIONS – exterior and interior pavilion surfaces facing the Zagreb Fair grounds
- FLOORS – surfaces at entry gates (e.g. lobby of the Main Gate South) and single-use carpets at aisles between exhibition spaces during the run of the fairs
Apart from the mentioned standard PR forms, communication channels and advertising surfaces we are continuously innovating promotional activities related to projects, and are thus able to meet even the most complex marketing demands.